- You’re expecting your first child.
- You’ve decided to go to graduate school at the University of Miami.
- Buying a boat to ply the waters of the nearby Gulf of Mexico.
Clearwater Banking Rates Home » Life Changes Affecting Clearwater Banking Rates
Best Clearwater Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.51% Date: Sep 8, 2010 |
| Central Bank - Florida 2 Year CD Account | 1.50% Date: Sep 8, 2010 |
| Valrico State Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.66% to 1.51% Date: Sep 8, 2010 |
| Florida Traditions Bank 12 Month CD Account | 1.11% to 1.00% Date: Sep 8, 2010 |
| Florida Traditions Bank 6 Month CD Account | 1.00% to 0.75% Date: Sep 8, 2010 |
| Raymond James Bank, FSB 2 Year CD Account | 1.05% to 1.01% Date: Sep 7, 2010 |
| Platinum Bank Savings Account | 1.00% to 0.60% Date: Sep 6, 2010 |
Check Rates in These Cities Near Clearwater: | Serving the Following Clearwater Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33755 33756 33757 33758 33759 33760 33761 33762 33763 33764 33765 33766 33767 33769 |
Other Clearwater Specials: Clearwater Insurance Rates
