Clearwater Banking Rates is here to help you try and find the rates information you want. Our extensive network of Clearwater loan officers, insurers and mortgage brokers could help you find the right rates for your budget and your dreams. Before you open an account, be sure to get your free credit report.
Clearwater Banking Rates Home » How Could Clearwater Banking Rates Help You?
Best Clearwater Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Jul 27, 2010 |
| Magnify Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| First Citrus Bank 2 Year CD Account | 1.75% Date: Jul 30, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| City-County Employees Credit Union 2 Year CD Account | 1.40% to 1.25% Date: Jul 27, 2010 |
| City-County Employees Credit Union 12 Month CD Account | 1.00% to 0.85% Date: Jul 27, 2010 |
| Raymond James Bank, FSB 2 Year CD Account | 1.20% to 1.10% Date: Jul 23, 2010 |
| Platinum Bank Savings Account | 0.75% to 1.00% Date: Jul 22, 2010 |
| NorthStar Bank 2 Year CD Account | 1.90% to 1.65% Date: Jun 28, 2010 |
Check Rates in These Cities Near Clearwater: | Serving the Following Clearwater Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33755 33756 33757 33758 33759 33760 33761 33762 33763 33764 33765 33766 33767 33769 |
Other Clearwater Specials: Clearwater Insurance Rates
