A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Clearwater Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Clearwater Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Clearwater, FL
Best Clearwater CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Jul 27, 2010 |
| Magnify Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| First Citrus Bank 2 Year CD Account | 1.75% Date: Jul 30, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Central Bank - Florida 2 Year CD Account | 1.50% Date: Jul 27, 2010 |
| City-County Employees Credit Union 2 Year CD Account | 1.40% to 1.25% Date: Jul 27, 2010 |
| City-County Employees Credit Union 12 Month CD Account | 1.00% to 0.85% Date: Jul 27, 2010 |
| Raymond James Bank, FSB 2 Year CD Account | 1.20% to 1.10% Date: Jul 23, 2010 |
| NorthStar Bank 2 Year CD Account | 1.90% to 1.65% Date: Jun 28, 2010 |
| NorthStar Bank 12 Month CD Account | 1.45% to 1.15% Date: Jun 28, 2010 |
| NorthStar Bank 6 Month CD Account | 1.10% to 0.85% Date: Jun 28, 2010 |
Check Rates in These Cities Near Clearwater: | Serving the Following Clearwater Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33755 33756 33757 33758 33759 33760 33761 33762 33763 33764 33765 33766 33767 33769 |
Other Clearwater Specials: Clearwater Insurance Rates
