A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Clearwater Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Clearwater Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Clearwater, FL
Best Clearwater CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.51% Date: Sep 8, 2010 |
| Central Bank - Florida 2 Year CD Account | 1.50% Date: Sep 8, 2010 |
| Valrico State Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.50% Date: Aug 26, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.66% to 1.51% Date: Sep 8, 2010 |
| Florida Traditions Bank 12 Month CD Account | 1.11% to 1.00% Date: Sep 8, 2010 |
| Florida Traditions Bank 6 Month CD Account | 1.00% to 0.75% Date: Sep 8, 2010 |
| Raymond James Bank, FSB 2 Year CD Account | 1.05% to 1.01% Date: Sep 7, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.15% to 1.50% Date: Aug 26, 2010 |
| NorthStar Bank 2 Year CD Account | 1.90% to 1.65% Date: Jun 28, 2010 |
Check Rates in These Cities Near Clearwater: | Serving the Following Clearwater Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33755 33756 33757 33758 33759 33760 33761 33762 33763 33764 33765 33766 33767 33769 |
Other Clearwater Specials: Clearwater Insurance Rates
